서 론
연구의 필요성
연구 방법
연구 설계
연구 대상
연구 도구
● 학업성취도
● 임상수행능력
● 임상수행자신감
● 대상자의 특성
자료 수집 방법
자료 분석 방법
연구 결과
대상자 특성
Table 1
Variables | Categories | n (%) | Clinical competence | Confidence in clinical performance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Evaluations by the professor | Students’ self-evaluations | ||||||||||
|
|||||||||||
Mean±SD | F (p) | LSD | Mean±SD | F (p) | LSD | Mean±SD | F (p) | LSD | |||
Age (year) 21.08±2.43* | 19-20 | 59 (50.0) | 85.61±7.68 | 0.57 (.568) | 3.45±0.65 | 0.29 (.749) | 67.38±10.61 | 0.24 (.786) | |||
21-22 | 41 (34.7) | 84.34±8.35 | 3.44±0.73 | 68.51±14.34 | |||||||
≥23 | 18 (15.3) | 85.09±8.23 | 3.36±0.57 | 68.64±14.38 | |||||||
Religion | Christiana | 33 (28.0) | 85.44±7.84 | 0.25 (.859) | 3.45±0.66 | 2.68 (.048) | b>d | 67.39±12.35 | 1.87 (.135) | ||
Catholicb | 13 (11.0) | 83.86±7.97 | 3.74±0.53 | 73.43±11.14 | |||||||
Buddhismc | 5 (4.2) | 85.00±10.48 | 3.50±1.05 | 66.67±18.48 | |||||||
Atheismd | 67 (56.8) | 85.13±8.06 | 3.35±0.66 | 67.27±12.81 | |||||||
Health status | Healthya | 81 (68.6) | 85.45±8.11 | 0.63 (.536) | 3.52±0.65 | 3.71 (.026) | a>c | 69.58±12.76 | 4.20 (.016) | a>b,c | |
Neutralb | 33 (28.0) | 84.50±7.75 | 3.28±0.64 | 65.73±11.37 | |||||||
Not healthyc | 4 (3.4) | 83.17±8.43 | 3.20±0.79 | 60.25±16.73 | |||||||
Motivation for admission | Aptitudea | 48 (40.7) | 86.05±7.73 | 1.61 (.188) | 3.57±0.67 | 2.69 (.047) | a>b,d | 69.93±12.86 | 1.99 (.117) | ||
Recommendationb | 29 (24.6) | 83.06±8.60 | 3.31±0.59 | 67.81±11.19 | |||||||
SAT performancec | 16 (13.6) | 84.32±8.26 | 3.32±0.65 | 63.52±13.47 | |||||||
High employment rated | 25 (21.2) | 85.30±7.75 | 3.33±0.70 | 66.45±13.10 | |||||||
Personality (extroverted) 1.97±0.77* | Introverteda | 36 (30.5) | 83.93±8.48 | 0.96 (.384) | 3.34±0.73 | 0.81 (.445) | 65.41±11.45 | 5.07 (.007) | c>a,b | ||
Neutralb | 49 (41.5) | 85.73±7.37 | 3.45±0.64 | 67.04±13.32 | |||||||
Extrovertedc | 33 (28.0) | 85.08±8.53 | 3.49±0.64 | 72.14±12.09 | |||||||
Personality (meticulous) 1.72±0.65* | Rattlinga | 46 (39.0) | 83.61±8.53 | 3.36 (.036) | c>a | 3.38±0.72 | 4.70 (.010) | c>a,b† | 67.01±11.16 | 1.62 (.200) | |
Neutralb | 59 (50.0) | 85.29±7.83 | 3.37±0.65 | 67.66±13.62 | |||||||
Meticulousc | 13 (11.0) | 87.71±6.66 | 3.74±0.51 | 71.50±12.98 | |||||||
Personality (sensitive) 1.97±0.67* | Insensitivea | 27 (22.9) | 83.28±8.43 | 1.43 (.241) | 3.31±0.67 | 1.14 (.323) | 63.72±9.84 | 3.76 (.025) | a<b,c† | ||
Neutralb | 68 (57.6) | 85.41±7.85 | 3.44±0.65 | 68.46±13.62 | |||||||
Sensitivec | 23 (19.5) | 85.72±7.96 | 3.51±0.69 | 70.44±12.07 | |||||||
Personality (timid) 2.31±0.69* | Fearless | 15 (12.7) | 82.52±9.22 | 2.56 (.079) | 3.54±0.70 | 1.13 (.325) | 71.57±11.43 | 2.12 (.123) | |||
Neutral | 52 (44.1) | 86.02±7.62 | 3.46±0.64 | 68.19±13.59 | |||||||
Timid | 51 (43.2) | 84.93±7.81 | 3.36±0.68 | 66.38±11.95 | |||||||
Dexterity | Unhandya | 33 (28.0) | 83.92±8.82 | 4.17 (.017) | c>a,b | 3.20±0.71 | 6.06 (.003) | a<b,c | 65.14±12.31 | 2.22 (.111) | |
Neutralb | 50 (42.4) | 84.07±7.64 | 3.42±0.61 | 68.18±12.10 | |||||||
Dexterousc | 35 (29.7) | 87.24±7.52 | 3.61±0.66 | 69.90±13.61 | |||||||
Major suitability 3.19±0.80* | Unsuitablea | 18 (15.2) | 81.37±7.15 | 4.26 (.015) | a<b,c | 3.21±0.63 | 13.54 (<.001) | c>a,b | 61.88±11.28 | 12.84 (<.001) | c>a,b |
Neutralb | 60 (50.8) | 84.98±8.05 | 3.27±0.60 | 65.75±12.64 | |||||||
Suitablec | 40 (33.9) | 86.38±7.92 | 3.71±0.67 | 72.99±11.64 | |||||||
Class satisfaction in a fundamental of nursing skills course 3.59±0.78* | Unsatisfieda | 7 (5.9) | 84.22±8.47 | 0.73 (.483) | 2.87±0.83 | 12.90 (<.001) | c>a,b† | 60.83±11.09 | 12.00 (<.001) | c>a,b | |
Neutralb | 48 (40.7) | 84.35±7.77 | 3.28±0.57 | 64.07±13.55 | |||||||
Satisfiedc | 63 (53.4) | 85.63±8.13 | 3.60±0.64 | 71.40±11.28 | |||||||
Academic achievement in students’ previous semester | 1 (≤2.9)a | 12 (10.2) | 83.56±8.23 | 1.98 (.119) | 3.16±0.67 | 4.52 (.004) | a<b,c | 66.00±11.16 | 0.63 (.599) | ||
2 (3.0-3.4)b | 34 (28.8) | 84.18±8.15 | 3.42±0.68 | 68.53±12.37 | |||||||
3 (3.5-3.9)c | 46 (39.0) | 86.08±8.16 | 3.60±0.61 | 69.01±13.48 | |||||||
4 (≥4.0)d | 26 (22.0) | 87.31±5.96 | 3.42±0.64 | 67.02±14.21 | |||||||
Academic scores in a fundamental of nursing course 83.56±6.81* | 60.0~69.9a | 42 (35.6) | 81.68±7.82 | 6.67 (<.001) | a<b,c,d | 3.32±0.67 | 2.98 (.032) | d>a,b | 67.15±12.24 | 1.25 (.293) | |
70.0~79.9b | 21 (17.8) | 86.57±7.44 | 3.31±0.68 | 65.71±14.70 | |||||||
80.0~89.9c | 31 (26.3) | 86.39±8.16 | 3.50±0.60 | 69.44±12.32 | |||||||
90.0~100d | 24 (20.3) | 86.90±7.32 | 3.63±0.67 | 69.90±11.64 |
일반적 특성과 학업성취도별 임상수행능력, 임상수행자신감
간호학생 학업성취도, 임상수행능력, 임상수행자신감 간 상관관계
간호학생의 임상수행능력, 임상수행자신감 영향 요인
Table 3
Adjusted for age, religion, health status, motivation for admission, personality (extroverted), personality (meticulous), personality (sensitive), personality (timid), dexterity, major suitability, class satisfaction in a fundamental of nursing skills course, academic achievement from the previous semester, academic scores in a fundamental of nursing course